<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fiber-Optic and PowerBoost &#8211; The Truth Behind The Hype</title>
	<atom:link href="http://minesblog.com/techbreak/2008/10/09/fiber-optic-and-powerboost-the-truth-behind-the-hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://minesblog.com/techbreak/2008/10/09/fiber-optic-and-powerboost-the-truth-behind-the-hype/</link>
	<description>the tech talk's here</description>
	<lastBuildDate>Sun, 13 Jun 2010 12:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ian Littman</title>
		<link>http://minesblog.com/techbreak/2008/10/09/fiber-optic-and-powerboost-the-truth-behind-the-hype/comment-page-1/#comment-1095</link>
		<dc:creator>Ian Littman</dc:creator>
		<pubDate>Wed, 11 Nov 2009 04:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://minesblog.com/techbreak/?p=41#comment-1095</guid>
		<description>Go to Qwest&#039;s site and put your address into their prequalification system. I can guarantee that you&#039;re not on actual fiber to the home, however a fiber-fed remote terminal might be within a mile and a half of you (speeds above 7 Mbps on downloads available) or even within a half-mile of you (speeds above 896 kbps on uploads available). Post back with what speeds Qwest says you can get and I&#039;ll tell yu just how close the fiber is. But, rest assured, it&#039;s not al the way to your house. You would&#039;ve seen Qwest technical trucks around in large numbers if that were the case.</description>
		<content:encoded><![CDATA[<p>Go to Qwest&#8217;s site and put your address into their prequalification system. I can guarantee that you&#8217;re not on actual fiber to the home, however a fiber-fed remote terminal might be within a mile and a half of you (speeds above 7 Mbps on downloads available) or even within a half-mile of you (speeds above 896 kbps on uploads available). Post back with what speeds Qwest says you can get and I&#8217;ll tell yu just how close the fiber is. But, rest assured, it&#8217;s not al the way to your house. You would&#8217;ve seen Qwest technical trucks around in large numbers if that were the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Erb</title>
		<link>http://minesblog.com/techbreak/2008/10/09/fiber-optic-and-powerboost-the-truth-behind-the-hype/comment-page-1/#comment-1094</link>
		<dc:creator>Andrew Erb</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://minesblog.com/techbreak/?p=41#comment-1094</guid>
		<description>Thanks for this info - I just had the roaming salesman come by last night to sell me the Qwest Fiber-Optic internet access b/c they had just run the new lines in my neighborhood (in Denver near DU)... is this actually true or does your assessment remain true?  That they have Fiber Optics that get close, but not actually to my house?</description>
		<content:encoded><![CDATA[<p>Thanks for this info &#8211; I just had the roaming salesman come by last night to sell me the Qwest Fiber-Optic internet access b/c they had just run the new lines in my neighborhood (in Denver near DU)&#8230; is this actually true or does your assessment remain true?  That they have Fiber Optics that get close, but not actually to my house?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
